Ashinoko Country Club
Ashinoko Country Club
Generously carved out of the Hakone National Park, the course offers solitude and a private golf experience that will challenge players of all abilities. Although located in the mountains, you needn’t be a Sherpa to play the course. Gently sloping fairways that feature generous changes in elevation and undulating greens provide natural beauty. Unsurpassed views of Mt.Fuji and beautiful views through the Hakone National Park await you.
Don’t delay, play today!
Here you can find the information you need to prepare for your day of pleasure as you play through 18 great holes on one of the most picturesque courses in Japan.
Company
Company Name | Ashinoko Country Club CO., LTD |
---|---|
Address | Hakone Touge National Park 4708 Minamiharasuga Mishima, Shizuoka 〒 411-0000 |
President & CEO | Hiroshi Okawa |
capital | 200 million yen |
Established | October 1958 |
Business | Management of Ashinoko Country Club Sublease of land and management practice of Ashinoko Kogen Bessouchi |
Number of shares | 16,000 shares outstanding 4,000 shares |
Facility / Club
Open | July 23, 1960 |
---|---|
Area | 1.4 million square meters |
Course design | Giichi Sato |
Course | 18Holes Par 72 6,308 yards [Back Tee] 5,827 yards [Regular Tee] 4,757 yards [Front Tee] |
Member organizations | JGA (Japan Golf Association) KGA(Kanto Golf Association) |
Executive club manager | Toshiaki Fujii General manager Takashi Honma Green keeper Hajime Fujii Villa manager |
Phone number | +81-55-985-2146 [Front] +81-55-985-2480 [Fax] |
For Hotel Guest
The golf play-fee including Tax etc. in regular season for Hotel Guest.
Selfplay | With caddie | |
---|---|---|
Weekdays (except Tuesday) | ¥9,445(yen) | ¥12,145(yen) |
Tuesday (self day) | ¥6,300(yen) | |
Saturday | ¥17,160(yen) | ¥19,860(yen) |
Sunday&Holidays | ¥16,135(yen) | ¥18,835(yen) |
Note:Tuesday,Restaurant & Bath are not available.
※Please call +81-55-985-2146 to confirm the high season play-fee.